SIZE OF BROWN FUSED ALUMINA
Refractory sand | segment sand | "FEPA" | 0-1mm 1-3mm 3-5mm 5-8mm 8-10mm 10-15mm... |
fine powder | "FEPA" | -100mesh -200mesh -325mesh... | |
Abrasive sand | grit sand | "FEPA" | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 |
micropowder | "P" | P240 P280 P320 P360 P400 P500 P600 P800 P1000 P1200 P1500 P2000 P2500 | |
"FEPA" | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 F3000 | ||
"JIS" | 240# 280# 320# 360# 400# 500# 600# 700# 800# 1000# 1200# 1500# 2000# 2500# 3000# |
PHYSICAL INDEX OF BROWN FUSED ALUMINA
Color | Brown |
Basic Mineral | α-AI2O3 |
Crystal shape | Trigonal crystal system |
Hexagonal crystal shape | |
Hardness(mohs) | ≥9.0 |
Micro hardness | HV1800-2200 |
Melting point(℃) | 2250 |
Max temperature(℃) | 1900 |
True density(g/cm3) | 3.9 |
Bulk density(g/cm3) | 1.65-1.95g/cm3 |
CHEMICAL INDEX OF BROWN FUSED ALUMINA
Refractory sand | ||||
Grit Size | AI2O3 | SiO2 | Fe2O3 | TiO2 |
0-1mm | >95.2% | <1% | <0.3% | <3% |
1-3mm | >95.2% | <1% | <0.3% | <3% |
3-5mm | >95.2% | <1% | <0.3% | <3% |
200mesh | >95.0% | <1% | <0.3% | <3% |
325mesh | >95.0% | <1% | <0.3% | <3% |
Abrasives sand | ||||
Grit Size | AI2O3 | SiO2 | Fe2O3 | TiO2 |
F8-F220 | >95.2% | <1% | <0.3% | <3% |
F230-F3000 | >95.% | <1.3% | <0.3% | <3.5% |
APPLICATION OF BROWN FUSED ALUMINA
1. Used in refractory material, sandblasting, free grinding, resin abrasives, coated abrasives, waterjet cutting, water filtration and function filter, etc. |
2. Brown fused alumina for lapping and polishing process. |
3. Grinding high carbon steel, high-speed steel and chilled steel. |
4. Surface preparation and finishing. |
5. Producing mold of precision casting. |
6. Thermal Spraying. |
Please feel free to submit your inquiry information to us! Our sales manager will contact with you as soon as possible.