SIZE OF BLACK SILICON CARBIDE
Refractory sand | segment sand | "FEPA" | 0-1mm 1-3mm 3-5mm... |
fine powder | "FEPA" | -80mesh -200mesh -325mesh... | |
Abrasive sand | grit sand | "FEPA" | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 |
micropowder | "FEPA" | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 F1200 |
PHYSICAL INDEX OF BLACK SILICON CARBIDE
Color | Black | |
Basic Mineral | α-SiC | |
True Density | 3.2g/cm3 | |
Bulk Density | 1.45-1.56g/cm3 | |
Mohs Hardness | 9.2 | |
Microhardness | HV3100-3280 |
CHEMICAL INDEX OF BLACK SILICON CARBIDE
Abrasives sand | |||
Grit Size | SiC | F.C | Fe2O3 |
F12-90 | >98.7% | <0.2% | <0.4% |
F100-150 | >98.5% | <0.2% | <0.4% |
F180-220 | >98.0% | <0.3% | <0.6% |
F230-1200 | >97% | <0.3% | <0.6% |
Refractory sand | |||
Grit Size | SiC | F.C | Fe2O3 |
0-1mm | >98% | <0.2% | <0.4% |
1-3mm | >98% | <0.2% | <0.4% |
3-5mm | >98% | <0.2% | <0.4% |
200mesh | >97% | <0.3% | <0.6% |
325mesh | >97% | <0.3% | <0.6% |
APPLICATION OF BLACK SILICON CARBIDE
1. It is suitable for cutting, lapping and grinding of refractory materials, special ceramics, and auto parts, military aviation, deoxidizer for steel making, solar silicon wafer, and semiconductor silicon wafer, and quartz silicon wafer; |
2. Making bonded abrasive tools and coated abrasive tools; |
3. Grinding and lapping of stones; |
4. Processing metal and non-metal materials with low tensile strength, such as grey cast iron,brass, aluminum, stone, leather and rubber etc. |
Please feel free to submit your inquiry information to us! Our sales manager will contact with you as soon as possible.