White fused alumina micro-powder size and application:
F240-F320 coarse grinding,grinding cream
F500-F800 medium grinding
F1200-F1500 fine grinding
JIS8000-JIS12000 super fine grinding, piezoelectric crystal, optical glass
Micropowder Standards | ||
GB2477-83(W) | GB/T2481.2-1998(F) | d50 value(μm) |
W63 | F240 | 44.5±2 |
W50 | F280 | 36.5±1.5 |
W40 | F320 | 29.2±1.5 |
W28 | F400 | 17.3±1 |
W20 | F500 | 12.8±1 |
W14 | F600 | 9.3±1 |
W10 | F800 | 6.5±1 |
W7 | F1000 | 4.5±0.8 |
W5 | F1200 | 3±0.5 |
W3.5 | F1500 | 2.0±0.4 |
Type | Grit | Basic grit size range(μm) |
Micropowder | W63 | 60-50 |
W50 | 50-40 | |
W40 | 40-28 | |
W28 | 28-20 | |
W20 | 20-14 | |
W14 | 14-10 | |
W10 | 10-7 | |
W7 | 7-5 | |
W5 | 5-3.5 | |
Super micropowder | W3.5 | 3.5-2.5 |
W2.5 | 2.5-1.5 | |
W1.5 | 1.5-1.0 | |
W1 | 1.0-0.5 |
Please feel free to submit your inquiry information to us! Our sales manager will contact with you as soon as possible.